| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Sudipta Seal | UCF | Nanostructured Functional Hydrogen Separation Membranes for Space Applications |
| Sathya Gangadharan | ERAU | Modeling and Parameter Estimation of Fuel Slosh Effects within Spinning Spacecraft |
| Nam Ho Kim | UF | Closed-Loop Electrodynamics Suspension System Modeling and Control-Next Generation Space Launch and Ground Support Technology |
| David Ross | ERAU | Optimizing Thermal performance for Cryogenic Insulation Systems |
| Takis Kasparis | UCF | Single Camera Tracking of Debris Objects in a Semi-Stable Background |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Ruey-Hung Chen | UCF | Particle Detection/Monitoring in Space and Clean-Room Environment |
| Alison Watkins | USF | Species Adaptive Genetic Algorithms for Path Planning in Space Exploration Robots |
| James G. Mantovani | FIT | Mineral Particle Characterization and Possible Dust Mitigation Techniques for Lunar and Mars Lander Missions |
| Joshua Gundersen | UM | The Development of Affordable Millimeter-wave Focal Plane Array Technologies |
| Ranga Narayanan | UF | Oscillatory Flow as a Means of Separation of Species-A Space Life Support Application |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Eric Perrell | ERAU | Embry-Riddle Aeronautical University Rocketry Initiative |
| Brian P. Tonner | Orlando Science Center | Student space-related education through bioreactor design and osteoblast research in microgravity |
| K Simmons | Tekna-Theos Inc. | Student space-related education through bioreactor design and osteoblast research in microgravity |
| Janusz Zalewski | FGCU | Curriculum Development and Two Courses for Real-Time Software in Space Operations |

