| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| James T. Gallogly | ERAU | No Teacher Left Behind: Ensuring Access to cutting Edge Space Education Resources for Floridas K-12 Teachers |
| Norman E. Thagard | FSU | Teaching Teachers |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Thomas Yang | ERAU | Adaptive filtering techniques for aeronautical and |
| W.B Mikhael | UCF | Adaptive filtering techniques for aeronautical and |
| Ruey-Hung Chen | UCF | Miniature Acoustic Particle Detector in Space Station and Clean-Room Environments |
| James A. Wanliss | ERAU | Modeling and Analysis of Field Line Resonances in a Stretched Magnetotail |
| W. Linwood Jones | UCF | An Airborne Hurricane Imaging Microwave Radiometer |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Dennis Chamberland | NASA/KSC | Enhanced evaluation of data from reporter mouse lines to evaluate the cellular and molecular effects of charge particle exposures on adult neural stem and progenitor cells |
| Philip J. Scarpa, MD and Kevin Fong, M.B.B.S. | NASA/KSC | Intravenous Fluid Production Device- Phase 2 Testings |
| Chun-Min Lo | USF | Monitoring of Radiation Effects on Human Neuronal Progenitor Cells |
| Shaohua Xu | FIT | Towards a Coutermeasure Against Astronauts’ Minerral Loss |

