| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Alan Brown, Aliea Herberg, J.Clayton Baum | FIT | Second Generation Hydrazine Sensors |
| Louis Chow | UCF | Compact, lightweight & Effective heat exchanger for Liquefaction of Oxygen |
| Anil Rao | UF | Computational Approach for Rapid space mission planning |
| Bhavani Sankar | UF | Nano Composites for lightweight crtigenic tanks in crew exploration and crew vehicles |
| Samuel Durrance | FIT | Simulation of a sonic profile of a sub-orbital vehicle by using a starfighters F104 at the JFK space center |
| Andreas Haselbacher | UF | Modeling and Prediction of Rocket Exhaust interaction with Martian surfaces |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Ming Su, Shenglo Zou | UCF | Nanocolumn array-supported nano nanoparticles for highly sensitive detection of disease biomarkers based on surface plasmon resonance |
| Jamie Foster | UF | Microbial Mats, Solar Radiation and the Genetic Response |
| W. Linwood Jones | UCF | Hurricane Flight Experiment for development of the HIRad Wind Speed Model |
| Winston Schoenfeld | UCF | Graded InGaN/Gan Hetero-structure Solar Celss for Extreme Space Enviroments |
| Stephen S. Eikenberry | UF | Hyperspectral Ground-base optical imaging at the diffraction limit |
| Huikai Xie | UF | Ultra-high energy density integral capacitors with small form factor for space applications |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Michael Hickey | ERAU | TeachSpace! ERAU/Space TEC Partnership at World Space Expo |
| Norman Thagard | FSU | Challenger Learning Center Using Robots to Connect the Curriculum Dots |
| Douglas Howse | SpaceTEC | Space TEC Near Space Project |
| Norman Fitz-Coy | UF | Development of space science curriculum package to support new Florida FCAT science standards |
| Daniel Kirk | FIT | Low-Gravity Six Degrees Of Freedom Slosh Dynamics |

