| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Dr. Mark Archambault | FIT | Computational Modeling of Solid Rocket Plume Radiation |
| Dr. Robert Peale | UCF | Hyperdog: Planetary Sniffer |
| Dr. Kunal Mitra | FIT | Novel Hybrid Light Weight Photovoltaic Cells for use in Next Generation Spacecrafts |
| Dr. Peter Erdman | ERAU | The Detection of Precise Undulation of Light Sensors |
| Dr. Melanie Correll | UF | Continuing Studies of Mateials Degradation Under Simulated Mars Surface Condition |
| Dr. Seetha Raghavan | UCF | Thermal Barrier Coatings Advancement through Experiments & Simulations for Rocket Combustion Chamber Linings |
| Dr. Qingda Yang | Miami | Mitigation of Partial Surface Coating Spalling in Coated Textiles CMC’s |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Dr. Gloria Wiens | UF | Development of Hoberman Type Mechanisms for Small Satellite Subsystme Deployments |
| Dr. Luis Moreno | KSC/USF | Non evasive real time continous hemodynamic monitoring with ambulatory impedence cardigraphy |
| Dr. Yunjun Xu | UCF | Bio-inspired Energy Optimal Attitude Control for Cubesats |
| Dr. Lazlo Baksay | FIT | Payload Development for the 1st UNESCO Educational Satellite |
| Dr. Aroh Barjatya | ERAU | WADIS Langmuir Probe |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Gene Tavares | Astronaut Memorial Foundation | STS-125: The Hubble Telescope Restored |
| Dr. Angela Osterman Meyer | FGCU | The Lunar Phases Project:Utilizing the Mental Model Building Instructional Metholdology in teaching the cause and process of Lunal Phases |
| Dr. Joseph Palaia | 4 Frontiers | Education & Outreach with Florida Students through direct interaction with the crew of a simulated mars mission |
| Dr. Kevin Huffenberger | UM | Using NASA science data to train undergrauates in astrophysics research |
| Dr. Frank E. Muller-Karger | USF | Unlocking Earths Secrets from Space |

