| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Dr. Jihua Gou | UCF | Self Healing Nanocomposites for Cryogenic Hydrogen Storage Tanks |
| Dr. Necati Catbas | UCF | Monitoring and Non-Destructive Evalution of Composite |
| Dr. Jeffrey Fan | FIU | NASA:Radiation Impacts on Microelectronics in Space |
| Dr. Michael Roberts | QinetiQ North America | Monitoring and Non-Destructive Evalution of Composite |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Dr. Rajiv Dubey | USF | Human upper body modeling and simulation in space conditions for astronaut training |
| Dr. Jamie Foster | UF | Effects of microgravity on bacteria-induced animalcardigraphy development |
| Dr. Shaohua Xu | FIT | Human upper body modeling and simulation in space conditions for astronaut training |
| Dr. Rolando Branly | Broward | Suborbital Payload Development for Infrared Background measurements |
| Dr. Sathya Gangadharan | ERAU | Investigation of On-Orbit Cryogenic Fluid Management Technologies |
| Dr. Linwood Jones | UCF | Volcanic Eruption Forecasting Algorithm (VEFA) |
| Dr. Bhavani Sankar | UF | Structurally Intergrated Thermal Protection Sysytem for Space Vehicles Program |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Dr. Warner Miller | FAU | Solar System Astronomy |
| Dr. Stephanie Carey | USF | Development of an undergraduate engineering course: Intro to Bioastronautics |
| Dr. Niescia Turner | FIT | The Physics and Chemistry of Astrobiology |
| Dr. Joann Wilson | ERAU | GEMS Explores the Wonders of Space |
| Michelle Personette | FSU | Making STEM as easy as ABCDE |

