| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Dr. Norman Fitzcoy | UF | Development of a Visual Inspection System for Post-impact Characterization of DebriSat |
| Dr. John Kuhn | USF | Hydrogen Purification from Bio-Mass-derived syngas |
| Dr. Michelle Manuel | UF | Crack closure and intrinsic toughening mechanism for shape memory alloy embedded composites |
| Dr. Louis Chow | UCF | Effect of Vibration of Cryogens Boil-off During Launch Transfer and Transport |
| Dr. Kunal Mitra | FIT | Understanding Bone Loss in Microgravity through Nanoscale finite element analysis of load bearing structures in bones |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Dr. Gloria Weins | UF | Integration of SIMPLE Boom Technology with Deployable Systems for Small Satellites |
| Dr. Andrew Scguerger | UF | DART:Dust Atltitdue Recovery Technology –High Altitude Dust Sampling for the Detection of Microorganisms in Earth Atmosphere |
| Dr. Anna-Lisa Paul | UF | Crew-Assisted & Crew-Autonomous Biological Imaging in Parabolic Suborbital Vechicles |
| Dr. Eric Todd Bradley | UCF | Feasibility study of the low earth orbit duest environment using a formation of cubesats equipped with dust dectectors |
| Dr. Rodney Roberts | FSU | Improving on-orbit teleoperation by Reducing Mental Workload |
| Dr. Jonathan Engle | FAU | Loop Quantum Gravity dynamics from the CMB Missions |
| Dr. Liyuan Ma | UCF | High throughout detection of readiation induced DNA damage at simulated |
| Space Education and Training Programs Awards | ||
| PI | University | Project Title |
| Dr. Joann Wilson | FGCU | GEMS Explores the Wonders of Space |
| Michelle Personette | FSU | Teach the Teacher, Stimulate the Student |

