| Space Exploration & Spaceport Technology Development Awards | ||
| PI | University | Project Title |
| Dr. Hyun Cho | Bethune Cookman | HICO Satellite Data Model for Seagrass Mapping in Indian River Lagoon, FL |
| Dr. Daniel Santavicca | UNF | Multiplexed Readout of Superconducting Transition Edge Sensors Using Compact Superconducting Resonators |
| Dr. Anil Raol | UF | A Novel Computational Framework for Efficient and Accurate Low-Thrust Optimal Mission Planning |
| Dr. Stephen Kuebler | UCF | Enhanced Chalcogenide Materials for Space-based Infrared Optics |
| Dr. Ronnal Reichard | FIT | Quick Connect Composite Struss Joint |
| Space-Based Research and Payload Development Awards | ||
| PI | University | Project Title |
| Dr. Jayan Thomas | UCF | Novel energy storage devices for microsatellite and space station applications |
| Dr. Na Li | Miami | Development of New Fluorescent Assay for Detecting Radiation-Induced Activation of Transcription Factors |
| Dr. Bogdan Udrea | ERAU | Opto-mechanical Analysis and Testing and Development of a Payload for Space-based Space Situational Awareness |
| Dr. Eric McLamore | UF | Portable Biosensor technology for monitoring microbialite biogeochemmistry |
| Dr. David Tanner | UF | Development of High Frequency Resonant Cavity prototypes for Axion Dark Matter Detection |
Space Education and Training Programs Awards
| ||||||||
| Dr. Masood Poorandi | Bethune Cookman | Strengthening Bethune Cookman students understanding of mathematics leading to increased enrollment and retention in STEM disciplinies | ||||||
| Dr. Jamie Foster | UF | Bridging the gap between undergraduate and graduate STEM education: development of a post-baccalaureate internship at the Space Life Sciences Lab | ||||||
| Dr. Beharry | FGCU | GEMS Explores the wonders in Space | ||||||
| Dr. Stephanie Carey | USF | Graduate students encouraging STEM Learning with Bioastronautics |
| Dr. Janusz Zalewski | FGCU | Building a Remote Robotics Lab for Use Across the Undergraduate STEM Curriculum |

